Winter's Bone
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | Jan. 31, 2011 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B00450AGGY |
| Run Time: | 100 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 1.78:1 |
| Languages: | English |
| MPAA: | None |
Winter's Bone
|
|
| Platform: | Blu-Ray |
| Region: | United Kingdom |
| Release Date: | Jan. 31, 2011 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B00450AGGO |
| Run Time: | 100 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 1.78:1 |
| Languages: | English |
| MPAA: | None |
Winter's Bone
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Oct. 26, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 031398126409 |
| ASIN: | B003EYVXTG |
| Run Time: | 100 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
Winter's Bone
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | Oct. 26, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 031398127765 |
| ASIN: | B003EYVXTQ |
| Run Time: | 100 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
|
Winter's Bone Trailer
Jennifer Lawrence stars in this suspense thriller set in the Ozarks about a girl who must find her meth-cooking father before the family loses their home. |
| review | An Appalachian Thriller More 'Real' Than Deliverance (4 out of 5) | etragedy |
| blog | WINTER'S BONE Director Debra Granik planning RULE OF THE BONE | VioletEyedDragon |
| review | A bleak look at a hard life (4 out of 5) | MrWright |
| blog | Best of 2010 (Top 20 or 10) | VioletEyedDragon |
| review | Overrated. (2 out of 5) | Karmann |
| blog | Top 20 of 2010 | Matiss |
| blog | Bonus Picture: Why The King's Speech Doesn't Deserve Best Picture | jackanderson |
| news | AMC Returning All Best Picture Nominees To Theaters | Rorie |
We don't have any info about Winter’s Bone's related movies. Help us fill it in! |
| Domestic | $6,530,506 |
| Foreign | +$2,636,895 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $6,530,506 |
| Foreign | +2,636,895 |