We could use some help on this page. Hit the edit button to get started.
![]() |
Jim Byrnes | 74 eps. | |
![]() |
Jonathan Banks | 73 eps. | |
![]() |
Ken Wahl | 65 eps. | |
| William Russ | 14 eps. | ||
| Dwight Koss | 13 eps. | ||
![]() |
Patti D'Arbanville | 12 eps. | |
| Elsa Raven | 11 eps. | ||
| Ray Sharkey | 10 eps. | ||
![]() |
Joan Severance | 9 eps. | |
| Dennis Lipscomb | 9 eps. |
| 1 | Pilot | 09/16/1987 | |
| 2 | New Blood | 09/24/1987 | |
| 3 | The Loose Cannon | 10/01/1987 | |
| 4 | The Birthday Surprise | 10/08/1987 | |
| 5 | One on One | 10/15/1987 | |
| 6 | Prodigal Son | 10/22/1987 | |
| 7 | A Deal's a Deal | 10/29/1987 | |
| 8 | The Marriage of Heaven and Hell | 11/05/1987 | |
| 9 | No One Gets Out of Here Alive | 11/12/1987 | |
| 10 | Last Rites for Lucci | 11/19/1987 | |
| 11 | Independent Operator | 01/04/1988 | |
| 12 | Fascination for the Flame | 01/11/1988 | |
| 13 | Smokey Mountain Requiem | 01/18/1988 | |
| 14 | Player to Be Named Now | 01/25/1988 | |
| 15 | The Merchant of Death | 02/01/1988 | |
| 16 | Not for Nothing | 02/08/1988 | |
| 17 | Squeeze | 02/15/1988 | |
| 18 | Blood Dance | 02/22/1988 | |
| 19 | Phantom Pain | 03/14/1988 | |
| 20 | Dirty Little Wars | 03/21/1988 | |
| 21 | Date with an Angel | 03/28/1988 |
| Name | Wiseguy |
| Status | Ended |
| Date of 1st Airing | Sept. 16, 1987 |
| Date of Last Airing | Dec. 8, 1990 |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Wiseguy's related shows. Help us fill it in! |