We could use some help on this page. Hit the edit button to get started.
| Gordon Jump | Arthur \'Big Guy\' Carlson | 90 eps. | |
![]() |
Howard Hesseman | Johnny \'Dr. Fever\' Caravella | 90 eps. |
| Gary Sandy | Andy Travis | 90 eps. | |
| Richard Sanders | Les Nessman | 89 eps. | |
![]() |
Loni Anderson | Jennifer Elizabeth Marlowe | 89 eps. |
| Frank Bonner | Herbert \'Herb\' Tarlek | 89 eps. | |
![]() |
Tim Reid | Venus Flytrap | 87 eps. |
![]() |
Jan Smithers | Bailey Quarters | 86 eps. |
| Carol Bruce | 10 eps. | ||
![]() |
Sam Anderson | 4 eps. |
| 1 | Pilot - Part 1 | 09/18/1978 | |
| 2 | Pilot - Part 2 | 09/25/1978 | |
| 3 | Les on a Ledge | 10/02/1978 | |
| 4 | Hoodlum Rock | 10/09/1978 | |
| 5 | Hold-Up | 10/16/1978 | |
| 6 | Bailey's Show | 10/23/1978 | |
| 7 | Turkeys Away | 10/30/1978 | |
| 8 | Love Returns | 11/06/1978 | |
| 9 | Momma's Review | 01/15/1979 | |
| 10 | A Date with Jennifer | 01/22/1979 | |
| 11 | The Contest Nobody Could Win | 01/29/1979 | |
| 12 | Tornado | 02/05/1979 | |
| 13 | Goodbye, Johnny | 02/19/1979 | |
| 14 | Johnny Comes Back | 02/26/1979 | |
| 15 | Never Leave Me, Lucille | 03/05/1979 | |
| 16 | I Want to Keep My Baby | 03/12/1979 | |
| 17 | A Commerical Break | 03/26/1979 | |
| 18 | Who is Gordon Sims? | 04/02/1979 | |
| 19 | I Do, I Do - For Now | 04/23/1979 | |
| 20 | Young Master Carlson | 04/30/1979 | |
| 21 | Fish Story | 05/28/1979 | |
| 22 | The Preacher | 06/04/1979 |
| Name | WKRP in Cincinnati |
| Status | Returning Series |
| Date of 1st Airing | Sept. 18, 1978 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about WKRP in Cincinnati's related shows. Help us fill it in! |