![]() |
Oliver Stone Director | previously directed Alexander |
Based on a true story where two police officers were trapped in the rubble of the once World Trade Center in 9/11 and how it impacted US history as the last survivors to be extracted from Ground Zero.
| Andrea Berloff | ||
| John McLoughlin | ||
| Donna McLoughlin | ||
| William Jimeno | ||
| Allison Jimeno |
![]() |
Nicolas Cage | John McLoughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Maria Bello | Donna McLoughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Connor Paolo | Steven McLoughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Piccininni | JJ McLoughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexa Gerasimovich | Erin McLoughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Flynn | Caitlin McLoughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Michael Peña | Will Jimeno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Armando Riesco | Antonio Rodrigues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jay Hernandez | Dominick Pezzulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Starr | Subway Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | World Trade Center |
| US Release | Aug. 9, 2006 |
| UK Release | Sept. 29, 2006 |
| AUS Release | Oct. 5, 2006 |
| Runtime | 128 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Rating | PG-13 |
| Alias(es) |
| Domestic | $70,278,893 |
| Foreign | +$92,691,347 |
| Rank This Week | |
| Rank This Month | |
| 845 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $70,278,893 |
| Foreign | +92,691,347 |