The second annual Royal Rumble event and first held on pay-per-view.
We don't have any writers associated with WWE: Royal Rumble 1989. |
| Draw | Entrant | Order | Eliminated by |
|---|---|---|---|
| 1 | Ax | 4 | Mr. Perfect |
| 2 | Smash | 1 | Andre the Giant |
| 3 | Andre the Giant | 5 | Himself |
| 4 | Mr. Perfect | 11 | Hulk Hogan |
| 5 | Ronnie Gavin | 2 | Andre the Giant |
| 6 | Greg Valentine | 8 | Randy Savage |
| 7 | Jake Roberts | 3 | Andre the Giant |
| 8 | Ron Bass | 7 | Shawn Michaels and Marty Jannetty |
| 9 | Shawn Michaels | 9 | Arn Anderson and Randy Savage |
| 10 | Bushwhacker Butch | 13 | Hulk Hogan and Bad News Brown |
| 11 | The Honky Tonk Man | 6 | Bushwhacker Butch and Tito Santana |
| 12 | Tito Santana | 12 | Randy Savage and Arn Anderson |
| 13 | Bad News Brown | 20 | Hulk Hogan |
| 14 | Marty Jannetty | 10 | Tully Blanchard and Arn Anderson |
| 15 | Randy Savage | 19 | Hulk Hogan |
| 16 | Arn Anderson | 16 | Hulk Hogan |
| 17 | Tully Blanchard | 17 | Hulk Hogan |
| 18 | Hulk Hogan | 21 | Akeem and The Big Boss Man |
| 19 | Bushwhacker Luke | 15 | Hulk Hogan |
| 20 | Koko B. Ware | 14 | Hulk Hogan |
| 21 | The Warlord | 18 | Hulk Hogan |
| 22 | The Big Boss Man | 22 | Hulk Hogan |
| 23 | Akeem | 28 | Big John Studd |
| 24 | Brutus Beefcake | 24 | The Barbarian and Ted DiBiase |
| 25 | The Red Rooster | 23 | Ted DiBiase |
| 26 | The Barbarian | 26 | Rick Martel |
| 27 | Big John Studd | - | WINNER |
| 28 | Hercules | 25 | The Barbarian and Ted DiBiase |
| 29 | Rick Martel | 27 | Akeem |
| 30 | Ted DiBiase | 29 | Big John Studd |
We're missing box office info for WWE: Royal Rumble 1989. Help fill it in.
| Domestic | $0 |
| Foreign | +$0 |
Add links to WWE: Royal Rumble 1989 around the interwebs.