The fifth annual Royal Rumble event held in the Knickbocker Arena in Albany, New York
We don't have any writers associated with WWE: Royal Rumble 1992. |
| Draw | Entrant | Order | Eliminated by |
|---|---|---|---|
| 1 | The British Bulldog | 7 | Ric Flair |
| 2 | Ted DiBiase | 1 | The British Bulldog |
| 3 | Ric Flair | - | WINNER |
| 4 | Jerry Sags | 2 | The British Bulldog |
| 5 | Haku | 3 | The British Bulldog |
| 6 | Shawn Michaels | 9 | Tito Santana |
| 7 | Tito Santana | 10 | Shawn Michaels |
| 8 | The Barbarian | 11 | Hercules |
| 9 | The Texas Tornado | 8 | Ric Flair |
| 10 | Repo Man | 6 | The Big Boss Man |
| 11 | Greg Valentine | 5 | Repo Man |
| 12 | Nikolai Volkoff | 4 | Repo Man |
| 13 | The Big Boss Man | 13 | Ric Flair |
| 14 | Hercules | 12 | The Big Boss Man |
| 15 | Roddy Piper | 26 | Sid Justice |
| 16 | Jake Roberts | 15 | Randy Savage |
| 17 | Jim Duggan | 19 | Virgil |
| 18 | Irwin R. Schyster | 23 | Roddy Piper |
| 19 | Jimmy Snuka | 14 | The Undertaker |
| 20 | The Undertaker | 17 | Hulk Hogan |
| 21 | Randy Savage | 27 | Sid Justice and Ric Flair |
| 22 | The Berzerker | 18 | Hulk Hogan |
| 23 | Virgil | 20 | Jim Duggan |
| 24 | Colonel Mustafa | 16 | Randy Savage |
| 25 | Rick Martel | 25 | Sid Justice |
| 26 | Hulk Hogan | 28 | Sid Justice |
| 27 | Skinner | 21 | Rick Martel |
| 28 | Sgt. Slaughter | 22 | Sid Justice |
| 29 | Sid Justice | 29 | Ric Flair and Hulk Hogan |
| 30 | The Warlord | 24 | Sid Justice and Hulk Hogan |
| Name | WWE: Royal Rumble 1992 |
| US Release | Jan. 19, 1992 |
| UK Release | |
| AUS Release | |
| Runtime | 0 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | |
| Alias(es) |
We're missing box office info for WWE: Royal Rumble 1992. Help fill it in.
| Domestic | $0 |
| Foreign | +$0 |
Add links to WWE: Royal Rumble 1992 around the interwebs.