The seventh annual Royal Rumble event held at the Providence Civic Center in Providence, Rhode Island.
We don't have any writers associated with WWE: Royal Rumble 1994. |
| Draw | Entrant | Order | Eliminated by |
|---|---|---|---|
| 1 | Scott Steiner | 4 | Diesel |
| 2 | Samu | 1 | Scott Steiner |
| 3 | Rick Steiner | 2 | Owen Hart |
| 4 | Kwang | 6 | Diesel |
| 5 | Owen Hart | 5 | Diesel |
| 6 | Bart Gunn | 3 | Diesel |
| 7 | Diesel | 13 | Bam Bam Bigelow, Mabel, Sparky Plugg, Shawn Michaels and Crush |
| 8 | Bob Backlund | 7 | Diesel |
| 9 | Billy Gunn | 8 | Diesel |
| 10 | Virgil | 9 | Diesel |
| 11 | Randy Savage | 11 | Crush |
| 12 | Jeff Jarrett | 10 | Randy Savage |
| 13 | Crush | 16 | Lex Luger and Sparky Plugg |
| 14 | Doink the Clown | 12 | Bam Bam Bigelow |
| 15 | Bam Bam Bigelow | 23 | Lex Luger |
| 16 | Mabel | 14 | Greg Valentine, Tanaka, The Great Kabuki, Crush, Bam Bam Bigelow, Sparky Plugg, and Shawn Michaels |
| 17 | Sparky Plugg | 17 | Bret Hart and Shawn Michaels |
| 18 | Shawn Michaels | 27 | Lex Luger |
| 19 | Mo | 21 | Fatu |
| 20 | Greg Valentine | 18 | Rick Martel |
| 21 | Tatanka | 22 | Bam Bam Bigelow |
| 22 | The Great Kabuki | 15 | Lex Luger |
| 23 | Lex Luger | - | CO-WINNER |
| 24 | Genichiro Tenyru | 25 | Bret Hart and Lex Luger |
| 25 | Bastion Booger | - | Unable to compete |
| 26 | Rick Martel | 19 | Tatanka |
| 27 | Bret Hart | - | CO-WINNER |
| 28 | Fatu | 26 | Bret Hart |
| 29 | Marty Jannetty | 24 | Shawn Michaels |
| 30 | Adam Bomb | 20 | Lex Luger |
| Name | WWE: Royal Rumble 1994 |
| US Release | Jan. 22, 1994 |
| UK Release | |
| AUS Release | |
| Runtime | 0 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | |
| Alias(es) |
We're missing box office info for WWE: Royal Rumble 1994. Help fill it in.
| Domestic | $0 |
| Foreign | +$0 |
Add links to WWE: Royal Rumble 1994 around the interwebs.